Daily Usenet report for weretis.net

May 2 04:15:01 -- May 3 04:15:01



Unknown entries from news log file:

First 8 / 8 lines (100.0%)
May 2 09:07:50 aries rnews: rejected 437 EMP (phl)
May 2 09:07:50 aries rnews: rejected 437 EMP (phl)
May 2 15:08:16 aries rnews: rejected 437 EMP (phl)
May 2 15:08:16 aries rnews: rejected 437 EMP (phl)
May 2 16:46:14 aries innfeed[11415]: assertion -- cxn != NULL -- failed in file connection.c line 1276
May 2 18:08:15 aries rnews: rejected 437 EMP (phl)
May 3 00:08:06 aries rnews: rejected 437 Linecount 40 != 49 +- 5
May 3 03:07:51 aries rnews: rejected 437 EMP (phl)


Log entries by program:

Program nameLines%LinesSize%Size
inn 315964 66.0%129.4 MB 88.9%
nnrpd 85388 17.8%7.3 MB 5.0%
innd 63829 13.3%6.6 MB 4.6%
innfeed 13852 2.9%2.3 MB 1.6%
controlchan 8 0.0%1.0 KB 0.0%
rnews 8 0.0%0.8 KB 0.0%
TOTAL: 6 479049 100.0%145.6 MB100.0%


Control commands to INND:

CommandNumber
flush 2
flushlogs 1
paused 25
reload 4
TOTAL: 4 32


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
fff@alteferians.org200002
hamstermumke@xs4all.nl020002
hun-mnt@news.sztaki.hu001011
teko@dinoex.sub.org001011
TOTAL222026


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.straub-nv.de 6 99723 44213 320 55190 44%19:11:08
2news.nonexiste.net 24 159037 11357 99566 48114 7%24:00:01
3newsfeed01.sul.t-online.de 37 76488 10553 62081 3854 13%26:12:51
4feeders.news-service.com 576 338431 9914 315746 12771 2%47:31:11
5dynfx.news.zen.net.uk 288 165914 3732 155006 7176 2%23:45:16
6feeder1-2.proxad.net 288 162321 2899 150117 9305 1%23:50:31
7newsfeeds.germany.com 50 114912 2720 111223 969 2%28:23:15
8news.albasani.net 26 154146 2661 149570 1915 1%26:54:02
9feeder.motzarella.org 10 144041 1762 142163 116 1%31:35:38
10news.isoc.lu 15 86380 1719 84326 335 1%20:01:13
11weretis-out.feeder.erje.net 360 138266 1680 131278 5308 1%23:43:04
12askin-17.linkpendium.com 1 131970 1504 126634 3832 1%25:03:14
13border-3.ams.xsnews.nl 1438 153161 1341 146164 5656 0%23:45:39
14news-out.mixmin.net 5 62206 1277 59576 1353 2%12:53:50
15miyuki.unit0.net 23 42797 1188 41551 58 2%24:08:56
16feeder2.ecngs.de 177 121593 983 119668 942 0%11:50:27
17dynfx-out.newsfeed.netcologne.de 285 251573 959 248961 1653 0%23:44:51
18feeds.phibee-telecom.net 10 138637 816 136525 1296 0%24:46:27
19newsfeed.neva.ru 196 285320 668 281187 3465 0%95:11:18
20newsfeed.datemas.de 2 131238 636 130463 139 0%33:20:40
21news.szaf.org 1 40529 551 39969 9 1%22:56:29
22news-out.nntp.giganews.com 6 80018 405 78183 1430 0%104:36:58
23news.swapon.de 6 7164 364 6726 74 5%44:58:18
24news.musoftware.de 25 127596 358 126536 702 0%24:33:20
25npeer.de.kpn-eurorings.net 72 338829 344 336455 2030 0%144:06:39
26news.telesweet.net 6 129137 309 128529 299 0%24:17:56
27news-peer.in.tum.de 27 45069 264 44753 52 0%24:15:18
28feeder06.uucp-net.de 6 6311 192 6106 13 3%45:07:19
29news.ainex.net 2 106762 150 106522 90 0%22:36:07
30newsfeed.velia.net 26 3378 141 3215 22 4%24:00:42
31news-out.mb-net.net 5 136751 136 136314 301 0%27:58:24
32news.tornevall.net 14 78701 120 78413 168 0%18:13:05
33news.buerger.net 7 38594 86 38455 53 0%11:13:22
34news-out.netfinity.fr 8 106886 79 106683 124 0%21:38:52
35feeder.visyn.net 2 202517 64 202359 94 0%43:51:26
36news.luli.de 4 7106 53 7029 24 0%45:51:00
37news.snarked.org 126 110671 49 110330 292 0%51:57:21
38news01.khis.de 5 185319 40 184992 287 0%22:04:08
39texta.sil.at 11 39244 38 39137 69 0%11:44:33
40news.trigofacile.com 21 3931 34 3871 26 0%22:59:26
41news.tal.de 29 1193 34 1130 29 2%21:46:07
42reverse.cnntp.org 97 46821 31 46683 107 0%23:45:05
43news.ett.com.ua 7 93121 22 93059 40 0%20:14:34
44news.qymp.de 1 69177 20 69136 21 0%25:20:14
45localhost 62 32 19 5 8 59%00:00:01
46news.hub.org 2 27946 19 27901 26 0%10:38:18
47news.datentrampelpfad.de 2 6082 16 6065 1 0%30:51:03
48news.svengo.de 2 37339 7 37321 11 0%10:38:06
49news.erinye.com 4 6009 6 6002 1 0%44:53:31
50news.nk.ca 3 40126 6 40115 5 0%14:16:00
51news.exosphere.de 1 23476 5 23464 7 0%23:53:20
52usenet.ukfsn.org 1 28408 5 28397 6 0%10:28:26
53newsfeed.pond.sub.org 5 3515 5 3509 1 0%23:27:04
54newsfeed.fschueller.eu 1 3688 2 3686 0 0%26:12:58
55news.cs.uu.nl 144 19535 1 19531 3 0%00:01:12
56usenet.zapto.org 1108 59289 1 59259 29 0%79:07:47
57feed.le-studio75.com 3 41460 0 41453 7 0%11:02:07
58bastian.bw-networx.net 29 2449 0 2448 1 0%22:51:20
TOTAL: 58 5698 5262333 1065584985866 169909 2%1728:21:28

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed.straub-nv.de117.8 MB219.2 MB337.0 MB 34%3.5 KB19:11:08
2news.nonexiste.net35.9 MB112.9 MB148.7 MB 24%2.6 KB24:00:01
3feeders.news-service.com33.0 MB3.1 MB36.1 MB 91%1.6 KB47:31:11
4newsfeed01.sul.t-online.de22.7 MB2.3 MB25.0 MB 90%1.8 KB26:12:51
5feeder1-2.proxad.net9.0 MB6.9 MB15.9 MB 56%1.3 KB23:50:31
6dynfx.news.zen.net.uk8.1 MB1.7 MB9.9 MB 82%0.9 KB23:45:16
7news.isoc.lu7.2 MB159.3 KB7.4 MB 97%3.7 KB20:01:13
8news.albasani.net7.1 MB334.9 KB7.4 MB 95%1.7 KB26:54:02
9newsfeeds.germany.com6.1 MB1.6 MB7.8 MB 78%2.2 KB28:23:15
10border-3.ams.xsnews.nl5.1 MB695.9 KB5.8 MB 88%0.9 KB23:45:39
11weretis-out.feeder.erje.net4.8 MB6.2 MB11.0 MB 43%1.6 KB23:43:04
12feeder.motzarella.org3.9 MB128.0 KB4.0 MB 96%2.2 KB31:35:38
13miyuki.unit0.net3.3 MB120.0 KB3.4 MB 96%2.8 KB24:08:56
14feeder2.ecngs.de2.9 MB157.9 KB3.1 MB 94%1.6 KB11:50:27
15askin-17.linkpendium.com2.7 MB8.6 MB11.3 MB 23%2.2 KB25:03:14
16news-out.mixmin.net2.6 MB1.9 MB4.5 MB 57%1.8 KB12:53:50
17dynfx-out.newsfeed.netcologne.de2.3 MB512.1 KB2.8 MB 82%1.1 KB23:44:51
18feeds.phibee-telecom.net2.2 MB1.1 MB3.3 MB 66%1.6 KB24:46:27
19news-out.nntp.giganews.com2.1 MB496.3 KB2.6 MB 81%1.4 KB104:36:58
20newsfeed.neva.ru1.7 MB5.6 MB7.2 MB 23%1.8 KB95:11:18
21newsfeed.datemas.de1.6 MB181.9 KB1.8 MB 89%2.3 KB33:20:40
22npeer.de.kpn-eurorings.net1.5 MB719.9 KB2.2 MB 67%0.9 KB144:06:39
23news.szaf.org1.2 MB16.4 KB1.2 MB 98%2.1 KB22:56:29
24news.musoftware.de1.1 MB1.5 MB2.5 MB 41%2.5 KB24:33:20
25news.telesweet.net1.0 MB978.3 KB2.0 MB 52%3.4 KB24:17:56
26news.swapon.de877.9 KB126.6 KB1004.5 KB 87%2.3 KB44:58:18
27news-peer.in.tum.de784.2 KB123.9 KB908.1 KB 86%2.9 KB24:15:18
28feeder06.uucp-net.de552.0 KB124.0 KB676.0 KB 81%3.3 KB45:07:19
29news-out.mb-net.net445.9 KB615.4 KB1.0 MB 42%2.4 KB27:58:24
30news.tornevall.net361.6 KB288.7 KB650.3 KB 55%2.3 KB18:13:05
31news.ainex.net350.9 KB184.1 KB535.0 KB 65%2.2 KB22:36:07
32news.buerger.net298.6 KB84.2 KB382.8 KB 78%2.8 KB11:13:22
33newsfeed.velia.net279.9 KB49.6 KB329.6 KB 84%2.0 KB24:00:42
34texta.sil.at225.8 KB254.4 KB480.1 KB 47%4.5 KB11:44:33
35news-out.netfinity.fr212.2 KB311.0 KB523.2 KB 40%2.6 KB21:38:52
36feeder.visyn.net203.2 KB189.7 KB392.9 KB 51%2.5 KB43:51:26
37news.luli.de159.5 KB50.2 KB209.7 KB 76%2.7 KB45:51:00
38news01.khis.de124.0 KB89.6 KB213.7 KB 58%0.7 KB22:04:08
39news.hub.org82.1 KB97.9 KB179.9 KB 45%4.0 KB10:38:18
40news.trigofacile.com74.6 KB43.6 KB118.2 KB 63%2.0 KB22:59:26
41news.snarked.org70.5 KB3.1 MB3.2 MB 2%9.6 KB51:57:21
42news.tal.de62.3 KB50.9 KB113.2 KB 55%1.8 KB21:46:07
43reverse.cnntp.org57.5 KB23.7 KB81.3 KB 70%0.6 KB23:45:05
44news.ett.com.ua54.2 KB190.9 KB245.0 KB 22%4.0 KB20:14:34
45news.datentrampelpfad.de48.0 KB1.7 KB49.7 KB 96%2.9 KB30:51:03
46news.qymp.de43.8 KB38.1 KB81.8 KB 53%2.0 KB25:20:14
47localhost34.3 KB0.0 KB34.3 KB100%1.3 KB00:00:01
48usenet.ukfsn.org18.3 KB14.7 KB33.0 KB 55%3.0 KB10:28:26
49news.nk.ca14.6 KB11.9 KB26.5 KB 55%2.4 KB14:16:00
50news.svengo.de13.2 KB40.2 KB53.4 KB 24%3.0 KB10:38:06
51news.erinye.com12.8 KB0.7 KB13.5 KB 95%1.9 KB44:53:31
52news.cs.uu.nl9.7 KB0.0 KB9.7 KB100%2.4 KB00:01:12
53news.exosphere.de9.7 KB15.6 KB25.3 KB 38%2.1 KB23:53:20
54newsfeed.pond.sub.org9.7 KB1.8 KB11.5 KB 84%1.9 KB23:27:04
55newsfeed.fschueller.eu5.8 KB0.0 KB5.8 KB100%2.9 KB26:12:58
56usenet.zapto.org1.4 KB37.0 KB38.4 KB 3%1.3 KB79:07:47
57feed.le-studio75.com0.0 KB13.4 KB13.4 KB 0%1.9 KB11:02:07
58bastian.bw-networx.net0.0 KB4.2 KB4.2 KB 0%4.2 KB22:51:20
TOTAL: 58292.0 MB383.3 MB675.3 MB 43%2.5 KB1728:21:28

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 2 04:15:01 - 04:59:59 2230 1.8% 0.836.7 MB 1.9% 2.53
May 2 05:00:00 - 05:59:59 2967 2.4% 0.829.0 MB 2.6% 2.57
May 2 06:00:00 - 06:59:59 4033 3.3% 1.129.7 MB 2.8% 2.75
May 2 07:00:00 - 07:59:59 2816 2.3% 0.788.5 MB 2.5% 2.42
May 2 08:00:00 - 08:59:59 3338 2.7% 0.9310.2 MB 3.0% 2.91
May 2 09:00:00 - 09:59:59 3978 3.2% 1.1010.0 MB 2.9% 2.83
May 2 10:00:00 - 10:59:59 4674 3.8% 1.3012.8 MB 3.7% 3.64
May 2 11:00:00 - 11:59:59 4629 3.8% 1.2912.1 MB 3.5% 3.44
May 2 12:00:00 - 12:59:59 4628 3.8% 1.2912.1 MB 3.5% 3.46
May 2 13:00:00 - 13:59:59 4910 4.0% 1.3613.0 MB 3.8% 3.71
May 2 14:00:00 - 14:59:59 6074 4.9% 1.6916.4 MB 4.7% 4.65
May 2 15:00:00 - 15:59:59 6209 5.1% 1.7216.4 MB 4.8% 4.67
May 2 16:00:00 - 16:59:59 7751 6.3% 2.1518.2 MB 5.3% 5.16
May 2 17:00:00 - 17:59:59 7616 6.2% 2.1222.2 MB 6.4% 6.31
May 2 18:00:00 - 18:59:59 8390 6.8% 2.3324.9 MB 7.2% 7.09
May 2 19:00:00 - 19:59:59 6233 5.1% 1.7317.5 MB 5.1% 4.97
May 2 20:00:00 - 20:59:59 5984 4.9% 1.6616.1 MB 4.7% 4.57
May 2 21:00:00 - 21:59:59 6069 4.9% 1.6916.5 MB 4.8% 4.69
May 2 22:00:00 - 22:59:59 5909 4.8% 1.6416.6 MB 4.8% 4.72
May 2 23:00:00 - 23:59:59 6167 5.0% 1.7117.0 MB 4.9% 4.83
May 3 00:00:00 - 00:59:59 5468 4.5% 1.5216.6 MB 4.8% 4.72
May 3 01:00:00 - 01:59:59 4678 3.8% 1.3015.6 MB 4.5% 4.43
May 3 02:00:00 - 02:59:59 4021 3.3% 1.1212.6 MB 3.7% 3.59
May 3 03:00:00 - 03:59:59 3170 2.6% 0.8811.0 MB 3.2% 3.14
May 3 04:00:00 - 04:15:01 806 0.7% 0.892.8 MB 0.8% 3.13
TOTAL: 24:00:00 122748 100.0% 1.42344.5 MB 100.0% 4.08

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.straub-nv.de 69817 3842 0 64703 1 30 0 778 463
2news.nonexiste.net 48378 606 0 35901 0 0 0 26811603
3feeders.news-service.com 11851 966 85 1060 3 0 01320 8417
4feeder1-2.proxad.net 9163 258 7 3652 1 0 0 117 5128
5dynfx.news.zen.net.uk 7045 309 5 585 2 0 0 206 5938
6weretis-out.feeder.erje.net 5149 447 287 3408 1 0 0 27 979
7border-3.ams.xsnews.nl 5032 555 4 202 1 0 0 592 3678
8newsfeed01.sul.t-online.de 3967 191 0 1109 0 1 0 591 2075
9news-out.nntp.giganews.com 3599 128 7 415 0 796 0 89 2164
10newsfeed.neva.ru 3489 335 0 2419 0 0 0 16 719
11askin-17.linkpendium.com 3388 77 0 3031 0 0 0 103 177
12news-out.mixmin.net 3325 53 0 3030 0 0 0 17 225
13news.albasani.net 1986 147 0 148 0 0 0 39 1652
14news.news4us.nl 1419 1 0 140 0 695 0 562 21
15feeds.phibee-telecom.net 1288 743 0 360 0 0 0 26 159
16dynfx-out.newsfeed.netcologne.de 1046 34 0 157 0 0 0 75 780
17newsfeeds.germany.com 1009 128 0 760 0 8 0 25 88
18npeer.de.kpn-eurorings.net 850 45 0 256 0 0 0 39 510
19feeder2.ecngs.de 758 64 6 61 0 0 0 82 545
20news.musoftware.de 709 14 0 637 0 0 0 27 31
21? 700 0 0 0 0 0 0 0 700
22news.isoc.lu 481 133 0 130 0 1 0 49 168
23news.telesweet.net 303 38 0 187 0 50 0 28 0
24news.snarked.org 300 2 0 281 0 0 0 3 14
25news01.khis.de 285 41 0 34 0 3 0 18 189
26texta.sil.at 263 10 0 220 2 1 0 3 27
27news-out.mb-net.net 254 13 0 229 0 0 0 11 1
28news.tornevall.net 238 85 0 83 1 24 0 10 35
29news.buerger.net 205 36 0 160 0 4 0 3 2
30news.hub.org 164 11 0 141 0 0 0 0 12
31news-out.netfinity.fr 138 6 0 122 0 0 0 2 8
32news.ainex.net 137 13 0 120 0 0 0 1 3
33feeder.motzarella.org 120 26 0 80 1 1 0 4 8
34newsfeed.datemas.de 79 3 0 48 0 0 0 15 13
35usenet.zapto.org 70 1 0 45 0 0 0 23 1
36miyuki.unit0.net 68 0 0 56 0 0 0 2 10
37news.ett.com.ua 58 9 0 43 0 3 0 1 2
38news.swapon.de 56 0 0 53 0 0 0 0 3
39news-peer.in.tum.de 52 0 0 52 0 0 0 0 0
40news.szaf.org 48 0 0 22 0 0 0 0 26
41reverse.cnntp.org 39 0 0 9 0 0 0 0 30
42news.svengo.de 36 2 0 31 0 0 0 0 3
43usenet.ukfsn.org 35 4 0 25 0 0 0 0 6
44feed.le-studio75.com 31 0 0 31 0 0 0 0 0
45news.tal.de 29 0 0 28 0 0 0 0 1
46feeder.visyn.net 28 1 0 25 0 0 0 1 1
47news.trigofacile.com 27 3 0 22 0 0 0 0 2
48news.exosphere.de 25 0 0 25 0 0 0 0 0
49newsfeed.velia.net 22 0 0 22 0 0 0 0 0
50news.qymp.de 20 1 0 17 0 0 0 0 2
51news.nk.ca 19 0 0 19 0 0 0 0 0
52news.luli.de 18 0 0 18 0 0 0 0 0
53feeder06.uucp-net.de 5 0 0 4 0 0 0 0 1
54news.datentrampelpfad.de 4 0 0 4 0 0 0 0 0
55news.cs.uu.nl 3 3 0 0 0 0 0 0 0
56bastian.bw-networx.net 1 0 0 1 0 0 0 0 0
57newsfeed.pond.sub.org 1 0 0 1 0 0 0 0 0
TOTAL: 57187630 9384 401124422 13 1617 0517346620


Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.binaries.test 716
korea.binaries.music.mp3.high-quality 623
newsmon.autotest 578
fa.linux.kernel 440
szn.news.da 308
alt.sex.pictures.nospam 217
cakewalk.coffeehouse 172
pld.logs.builder 169
alt.sex.telephone.ads 145
alt.sex.phone 123
or.politics 123
stu.virus 117
han.test 117
gnus.ding-announce 100
alt.sex.phone.ads 98
alt.alt.spamtrap 97
alt.prowling-for-gay-sex 93
alt.sex.telephones 93
aol.neighborhood.ny.new-york 86
alt.sex.marketplace 86
TOTAL: 940 9384


Unwanted distributions [Top 20]:

DistributionCount
local 401
TOTAL: 1 401


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
hr.alt.hackers 6
linux.debian.user 2
it.economia.banche 1
clari.world.law 1
misc.transport.air-industry 1
rec.skiing.alpine.moderated 1
alt.quotations.inspirational 1
TOTAL: 7 13


INND Perl filter [Top 20]:

ReasonCount
EMP (phl) 17926
EMP (md5) 11298
Scoring filter (10) 5057
Binary in non-binary group 4391
EMP (fsl) 1380
PFM bot misc 867
Scoring filter (11) 515
Scoring filter (8) 471
Scoring filter (9) 463
Scoring filter (13) 343
Scoring filter (12) 216
Angle-bracket bot 161
HTML post 158
Scoring filter (14) 143
UUencoded txt 123
Poison newsgroup 80
Scoring filter (15) 45
Scoring filter (16) 37
Adult group ECP 29
Scoring filter (17) 7
TOTAL: 31 43730


Too many incoming connections (innd):

ServerConn
nntp.giganews.com 3
TOTAL: 1 3


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
weretis-out.feeder.erje.net 28
news.news4us.nl 19
dynfx.news.zen.net.uk 13
news-out.nntp.giganews.com 12
feeders.news-service.com 9
dynfx-out.newsfeed.netcologne.de 7
border-3.ams.xsnews.nl 4
npeer.de.kpn-eurorings.net 2
feeder1-2.proxad.net 1
TOTAL: 9 95
Bad Message-ID's offered
news.news4us.nl 24
npeer.de.kpn-eurorings.net 14
news-out.nntp.giganews.com 13
TOTAL: 3 51
Huge articles
news.musoftware.de 13
feeder.motzarella.org 2
feeder06.uucp-net.de 1
news.tal.de 1
TOTAL: 4 17
Including strange strings
news.nonexiste.net 263
newsfeed.straub-nv.de 171
newsfeed01.sul.t-online.de 149
feeders.news-service.com 96
news.isoc.lu 80
feeder1-2.proxad.net 72
npeer.de.kpn-eurorings.net 68
news.albasani.net 67
newsfeeds.germany.com 43
dynfx.news.zen.net.uk 38
TOTAL: 31 1229
No colon-space in header
dynfx.news.zen.net.uk 142
news-out.nntp.giganews.com 132
feeders.news-service.com 130
feeder1-2.proxad.net 85
border-3.ams.xsnews.nl 80
dynfx-out.newsfeed.netcologne.de 58
npeer.de.kpn-eurorings.net 56
feeder2.ecngs.de 36
TOTAL: 8 719
TOTAL: 5 2111


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1feeder06.uucp-net.de 128040 89324 32386 320 0 0 69%23:59:51
2news.tal.de 99168 78866 8118 10530 2 0 79%23:59:51
3news.qymp.de 153483 55400 59576 7215 2 7 36%23:59:50
4news.cs.uu.nl 64215 42537 16794 18 0 0 66%23:59:51
5usenet.ukfsn.org 155257 39247 72006 3132 0 3 25%23:59:51
6news.datentrampelpfad.de 78839 37169 25340 988 2 66 47%23:59:50
7news.nk.ca 184836 35905 82952 3129 7 1308 19%23:59:48
8newsfeed.datemas.de 161553 34228 87169 292 1 1402 21%23:59:50
9news-peer.in.tum.de 93657 31997 43090 3222 2 313 34%23:59:51
10bastian.bw-networx.net 54074 28446 15076 870 1 0 52%23:59:49
11usenet.zapto.org 122265 25472 93515 3224 0 2065 20%23:59:47
12news.erinye.com 146358 23460 57932 20433 1 2 16%23:59:50
13news.szaf.org 52797 23223 24625 23 0 0 43%23:59:51
14feed.cnntp.org 133254 22052 62238 15044 0 1 16%23:59:50
15feed.xsnews.nl 137972 16421 98899 1259 1 73 11%23:59:51
16feeder.visyn.net 177752 16002 105464 698 0 4 9%23:59:50
17news.nonexiste.net 148709 14550 95997 75 0 6 9%23:59:49
18newsfeed.velia.net 65882 12654 43841 2 0 1 19%23:21:08
19news.tornevall.net 188851 11425 105222 358 1 50 6%23:21:08
20news.mb-net.net 132797 9656 99746 7629 0 1 7%23:21:08
21newsfeed.news4us.nl 117245 9529 106648 1059 1 4 8%23:21:08
22feeder.news-service.com 126626 8330 96631 20 0 55 6%23:21:08
23news.exosphere.de 46839 8074 26738 75 0 1 17%23:21:08
24news.snarked.org 163084 8000 107582 70 0 241 4%23:59:49
25npeer.de.kpn-eurorings.net 137157 7339 110354 1136 0 495 5%23:59:50
26news.netcologne.de 179477 7064 108534 9 0 3 3%23:21:08
27ecngs 102768 6044 63464 144 0 1 5%11:57:24
28news.ainex.net 149359 5936 105037 10937 0 48 3%23:59:50
29newsfeed.pond.sub.org 15553 5368 7674 0 0 1 34%23:59:50
30newsfeed.fschueller.eu 13146 5326 5663 0 0 0 40%23:59:54
31news01.khis.de 153048 4503 112207 5334 17 17570 2%23:53:45
32newsfeed01.sul.t-online.de 114576 3710 97374 1547 0 1 3%23:59:54
33miyuki.unit0.net 52088 3351 39866 627 0 0 6%23:21:08
34news.zen.net.uk 169335 3058 114321 18 0 3 1%23:59:54
35feed.le-studio75.com 134743 2685 91180 4193 4 1398 1%23:59:51
36newsfeed.straub-nv.de 81066 2560 59884 156 0 1 3%23:59:50
37news.svengo.de 150418 2424 107198 7480 1 17 1%23:21:08
38nntp.giganews.com 96582 2108 93584 890 0 78 2%23:21:08
39news.albasani.net 108929 1746 90214 798 0 1052 1%23:59:53
40feeds.phibee-telecom.net 144661 1472 116572 2176 0 5 1%23:59:51
41news.hub.org 23329 1409 15181 28 0 88 6%23:59:49
42news.isoc.lu 183607 1406 117863 326 0 1440 0%23:59:13
43texta.sil.at 133883 1243 92943 1041 0 2 0%23:59:54
44newsfeed.neva.ru 160030 1061 101599 1997 0 3 0%23:59:54
45news.mixmin.net 137311 1016 114148 1522 0 4 0%23:59:54
46news.buerger.net 125572 847 87618 6421 0 66 0%23:59:54
47news.netfinity.fr 152779 796 118847 2320 0 6881 0%23:59:47
48feeder.motzarella.org 158740 757 117474 2295 0 320 0%23:59:52
49news.trigofacile.com 5221 715 3639 26 0 261 13%23:59:50
50newsfeeds.germany.com 162551 582 113981 3766 0 2 0%23:59:54
51news.telesweet.net 170483 578 113967 4425 0 570 0%23:59:53
52news.ett.com.ua 163374 537 117516 4013 0 535 0%23:59:54
53news.musoftware.de 115096 362 99398 3037 0 1 0%23:59:54
54feeder.erje.net 132581 242 115655 79 0 286 0%23:59:51
55feeder1-2.proxad.net 108794 230 96260 1787 0 1669 0%23:59:43
56news.luli.de 5267 169 3796 0 0 0 3%23:57:51
57news.swapon.de 9116 140 6923 168 0 3 1%23:59:54
58news.linkpendium.com 133429 92 115978 1813 0 5 0%23:59:53
TOTAL: 586817622 7588434443497150194 43 282820 11%1421:06:22

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1feeder06.uucp-net.de244.9 MB788.7 KB245.7 MB2.9 KB/s2.8 KB23:59:51
2news.tal.de210.5 MB28.4 MB238.9 MB2.8 KB/s2.7 KB23:59:51
3news.qymp.de137.7 MB42.0 MB179.7 MB2.1 KB/s2.9 KB23:59:50
4usenet.ukfsn.org116.0 MB16.0 MB132.1 MB1.6 KB/s3.2 KB23:59:51
5news.cs.uu.nl109.6 MB48.9 KB109.7 MB1.3 KB/s2.6 KB23:59:51
6newsfeed.datemas.de100.1 MB964.9 KB101.0 MB1.2 KB/s3.0 KB23:59:50
7news.nk.ca93.3 MB15.8 MB109.1 MB1.3 KB/s2.9 KB23:59:48
8news.datentrampelpfad.de90.6 MB2.1 MB92.7 MB1.1 KB/s2.5 KB23:59:50
9news-peer.in.tum.de83.1 MB11.4 MB94.5 MB1.1 KB/s2.7 KB23:59:51
10bastian.bw-networx.net83.0 MB2.1 MB85.2 MB1.0 KB/s3.0 KB23:59:49
11usenet.zapto.org76.3 MB16.2 MB92.5 MB1.1 KB/s3.3 KB23:59:47
12news.erinye.com61.8 MB58.1 MB119.9 MB1.4 KB/s2.8 KB23:59:50
13news.szaf.org56.5 MB54.4 KB56.5 MB0.7 KB/s2.5 KB23:59:51
14feeder.visyn.net54.2 MB3.0 MB57.2 MB0.7 KB/s3.5 KB23:59:50
15feed.cnntp.org50.8 MB46.7 MB97.5 MB1.2 KB/s2.7 KB23:59:50
16news.nonexiste.net49.0 MB181.5 KB49.2 MB0.6 KB/s3.4 KB23:59:49
17feed.xsnews.nl47.7 MB4.7 MB52.4 MB0.6 KB/s3.0 KB23:59:51
18news.tornevall.net34.7 MB1.4 MB36.1 MB0.4 KB/s3.1 KB23:21:08
19news.mb-net.net32.5 MB19.0 MB51.5 MB0.6 KB/s3.1 KB23:21:08
20newsfeed.velia.net30.6 MB2.4 KB30.6 MB0.4 KB/s2.5 KB23:21:08
21npeer.de.kpn-eurorings.net25.6 MB2.0 MB27.6 MB0.3 KB/s3.3 KB23:59:50
22newsfeed.news4us.nl23.9 MB9.9 MB33.8 MB0.4 KB/s3.3 KB23:21:08
23news.exosphere.de23.9 MB176.2 KB24.0 MB0.3 KB/s3.0 KB23:21:08
24news.snarked.org23.4 MB451.7 KB23.8 MB0.3 KB/s3.0 KB23:59:49
25feeder.news-service.com22.6 MB63.6 KB22.6 MB0.3 KB/s2.8 KB23:21:08
26news.ainex.net20.9 MB27.9 MB48.8 MB0.6 KB/s3.0 KB23:59:50
27news.netcologne.de18.4 MB22.3 KB18.5 MB0.2 KB/s2.7 KB23:21:08
28newsfeed.pond.sub.org18.0 MB0.0 KB18.0 MB0.2 KB/s3.4 KB23:59:50
29news01.khis.de17.6 MB13.8 MB31.4 MB0.4 KB/s3.3 KB23:53:45
30ecngs17.2 MB390.9 KB17.6 MB0.4 KB/s2.9 KB11:57:24
31newsfeed.fschueller.eu17.0 MB0.0 KB17.0 MB0.2 KB/s3.3 KB23:59:54
32newsfeed01.sul.t-online.de13.0 MB5.2 MB18.2 MB0.2 KB/s3.6 KB23:59:54
33nntp.giganews.com10.7 MB1.8 MB12.5 MB0.2 KB/s4.3 KB23:21:08
34newsfeed.straub-nv.de10.5 MB508.5 KB11.0 MB0.1 KB/s4.2 KB23:59:50
35news.svengo.de8.6 MB17.6 MB26.2 MB0.3 KB/s2.7 KB23:21:08
36feed.le-studio75.com7.7 MB15.5 MB23.2 MB0.3 KB/s3.4 KB23:59:51
37miyuki.unit0.net7.7 MB1.2 MB8.8 MB0.1 KB/s2.3 KB23:21:08
38news.zen.net.uk7.0 MB84.1 KB7.1 MB0.1 KB/s2.4 KB23:59:54
39news.albasani.net5.0 MB1.9 MB6.9 MB0.1 KB/s2.8 KB23:59:53
40texta.sil.at4.5 MB5.1 MB9.6 MB0.1 KB/s4.3 KB23:59:54
41news.musoftware.de4.4 MB9.1 MB13.4 MB0.2 KB/s4.0 KB23:59:54
42feeds.phibee-telecom.net4.3 MB4.9 MB9.2 MB0.1 KB/s2.6 KB23:59:51
43newsfeed.neva.ru4.0 MB7.6 MB11.6 MB0.1 KB/s3.9 KB23:59:54
