Daily Usenet report for weretis.net

May 1 04:15:02 -- May 2 04:15:01



Unknown entries from news log file:

First 12 / 12 lines (100.0%)
May 1 12:08:05 aries rnews: rejected 437 EMP (phl)
May 1 12:42:43 aries innfeed[19058]: assertion -- cxn != NULL -- failed in file connection.c line 1276
May 1 16:10:14 aries innfeed[19504]: assertion -- cxn != NULL -- failed in file connection.c line 1276
May 1 17:08:11 aries rnews: rejected 437 Linecount 1 != 10 +- 5
May 1 20:08:14 aries rnews: rejected 437 EMP (phl)
May 1 21:08:16 aries rnews: rejected 437 EMP (phl)
May 1 21:08:16 aries rnews: rejected 437 Linecount 1 != 11 +- 5
May 1 22:08:19 aries rnews: rejected 437 EMP (phl)
May 1 22:08:19 aries rnews: rejected 437 EMP (phl)
May 2 00:08:19 aries rnews: rejected 437 Linecount 1 != 34 +- 5
May 2 00:08:19 aries rnews: rejected 437 EMP (phl)
May 2 02:08:27 aries rnews: rejected 437 Linecount 1 != 37 +- 5


Log entries by program:

Program nameLines%LinesSize%Size
inn 277175 61.0%119.2 MB 87.3%
nnrpd 101874 22.4%8.7 MB 6.4%
innd 61165 13.5%6.2 MB 4.6%
innfeed 13995 3.1%2.4 MB 1.7%
rnews 16 0.0%1.2 KB 0.0%
controlchan 15 0.0%1.7 KB 0.0%
nnrpd-ssl 3 0.0%0.3 KB 0.0%
TOTAL: 7 454243 100.0%136.6 MB100.0%


Control commands to INND:

CommandNumber
flush 2
flushlogs 1
paused 25
reload 5
TOTAL: 4 33


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
fff@alteferians.org500005
ffm.admin@arcor.de001011
hirtenrat@szaf.org001011
moderator@dana.de001011
steve@meow.org200002
velociraptor@suomi24.fi020022
TOTAL7230512


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.straub-nv.de 12 156917 40370 62422 54125 25%30:30:37
2news.nonexiste.net 83 149433 13489 99654 36290 9%33:55:20
3feeders.news-service.com 576 321778 11379 298369 12030 3%47:30:08
4newsfeed01.sul.t-online.de 39 68622 10790 54531 3301 15%25:49:06
5feeder1-2.proxad.net 288 157079 5137 142987 8955 3%23:45:10
6askin-17.linkpendium.com 3 135149 4308 129119 1722 3%26:20:45
7dynfx.news.zen.net.uk 288 158751 3989 146967 7795 2%23:44:50
8news.albasani.net 7 134956 3160 130563 1233 2%24:46:50
9newsfeeds.germany.com 36 103540 3047 99620 873 2%25:37:17
10news-out.mixmin.net 8 91204 2807 87112 1285 3%20:34:28
11weretis-out.feeder.erje.net 360 130447 2278 123296 4873 1%23:44:07
12news.isoc.lu 14 134475 1819 131784 872 1%26:33:48
13newsfeed.neva.ru 203 267436 1589 262657 3190 0%95:29:35
14border-3.ams.xsnews.nl 1440 143964 1296 137825 4843 0%23:47:29
15feeds.phibee-telecom.net 28 132201 1092 129977 1132 0%25:17:14
16news.tornevall.net 19 105017 1050 103646 321 0%21:49:51
17news.buerger.net 16 218213 970 217020 223 0%41:00:30
18dynfx-out.newsfeed.netcologne.de 285 180063 825 177678 1560 0%23:44:51
19miyuki.unit0.net 22 36406 740 35633 33 2%23:59:56
20news-out.nntp.giganews.com 10 107119 532 105366 1221 0%131:05:47
21news.musoftware.de 40 118717 521 117631 565 0%24:20:43
22texta.sil.at 41 156785 478 156040 267 0%33:18:35
23npeer.de.kpn-eurorings.net 72 332839 381 330346 2112 0%144:07:31
24feeder.motzarella.org 6 26584 301 26270 13 1%06:44:43
25news-peer.in.tum.de 26 38866 276 38572 18 0%24:06:02
26news.snarked.org 108 174405 233 173834 338 0%59:13:58
27news.szaf.org 4 12650 226 12423 1 1%07:38:35
28news.news4us.nl 1 254247 196 253713 338 0%43:31:59
29news.hub.org 11 134188 177 133870 141 0%34:41:28
30news-out.mb-net.net 4 97330 157 97011 162 0%22:22:44
31news.telesweet.net 50 121734 148 121446 140 0%13:05:13
32feeder.visyn.net 1 116870 143 116691 36 0%21:55:43
33news.ainex.net 5 61126 128 60977 21 0%16:14:14
34newsfeed.velia.net 25 3068 123 2933 12 4%23:42:25
35news.qymp.de 1 77525 113 77395 17 0%25:20:13
36news-out.netfinity.fr 14 194111 98 193969 44 0%36:26:21
37news.svengo.de 8 155245 96 155124 25 0%31:45:24
38feeder06.uucp-net.de 2 3966 83 3883 0 2%24:41:23
39news.ett.com.ua 10 129372 68 129254 50 0%26:50:44
40news01.khis.de 21 239581 44 239051 486 0%23:16:45
41news.tal.de 26 1051 40 995 16 3%22:28:36
42usenet.ukfsn.org 9 95604 40 95531 33 0%27:26:56
43news.nk.ca 12 71507 30 71463 14 0%21:20:19
44news.trigofacile.com 22 4217 27 4163 27 0%24:05:02
45localhost 69 43 27 0 16 62%00:00:00
46reverse.cnntp.org 97 41925 25 41780 120 0%24:15:45
47news.swapon.de 4 230 16 213 1 6%04:07:28
48news.exosphere.de 1 28931 14 28915 2 0%23:53:20
49newsfeed.pond.sub.org 3 7163 14 7148 1 0%45:29:50
50feed.le-studio75.com 11 161014 10 160969 35 0%34:13:30
51usenet.zapto.org 1242 306371 8 306028 335 0%149:10:13
52newsfeed.fschueller.eu 1 3368 7 3361 0 0%26:12:58
53news.datentrampelpfad.de 2 3482 1 3480 1 0%12:55:38
54news.luli.de 3 66 1 65 0 1%01:54:29
55news.erinye.com 3 66 0 66 0 0%02:27:20
56news.cs.uu.nl 144 18577 0 18577 0 0%00:01:05
57newsfeed.datemas.de 9 131 0 129 2 0%01:08:30
58bastian.bw-networx.net 27 2386 0 2386 0 0%23:37:52
TOTAL: 58 5872 6128111 1149175861928 151266 1%1807:21:13

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1newsfeed.straub-nv.de102.6 MB173.0 MB275.5 MB 37%3.0 KB30:30:37
2feeders.news-service.com36.0 MB1.9 MB37.8 MB 95%1.7 KB47:30:08
3news.nonexiste.net35.7 MB76.8 MB112.5 MB 31%2.3 KB33:55:20
4newsfeed01.sul.t-online.de22.6 MB1.1 MB23.8 MB 95%1.7 KB25:49:06
5feeder1-2.proxad.net14.6 MB5.2 MB19.8 MB 73%1.4 KB23:45:10
6askin-17.linkpendium.com9.7 MB2.5 MB12.2 MB 79%2.1 KB26:20:45
7dynfx.news.zen.net.uk8.8 MB1000.5 KB9.8 MB 90%0.9 KB23:44:50
8news.albasani.net7.4 MB327.2 KB7.7 MB 95%1.8 KB24:46:50
9newsfeeds.germany.com6.6 MB1.3 MB7.9 MB 83%2.1 KB25:37:17
10weretis-out.feeder.erje.net6.2 MB4.7 MB10.9 MB 56%1.6 KB23:44:07
11news-out.mixmin.net5.7 MB1.6 MB7.3 MB 77%1.8 KB20:34:28
12border-3.ams.xsnews.nl4.7 MB620.7 KB5.3 MB 88%0.9 KB23:47:29
13newsfeed.neva.ru3.8 MB5.5 MB9.3 MB 41%2.0 KB95:29:35
14news-out.nntp.giganews.com3.7 MB303.7 KB4.0 MB 92%2.3 KB131:05:47
15news.isoc.lu3.5 MB1.3 MB4.7 MB 72%1.8 KB26:33:48
16news.tornevall.net2.9 MB694.3 KB3.5 MB 80%2.6 KB21:49:51
17feeds.phibee-telecom.net2.8 MB502.1 KB3.2 MB 84%1.5 KB25:17:14
18news.buerger.net2.5 MB235.5 KB2.7 MB 91%2.3 KB41:00:30
19dynfx-out.newsfeed.netcologne.de1.9 MB664.2 KB2.5 MB 74%1.1 KB23:44:51
20miyuki.unit0.net1.8 MB51.7 KB1.9 MB 97%2.5 KB23:59:56
21texta.sil.at1.5 MB851.2 KB2.4 MB 64%3.2 KB33:18:35
22news.musoftware.de1.5 MB1.1 MB2.6 MB 57%2.5 KB24:20:43
23npeer.de.kpn-eurorings.net1.4 MB407.3 KB1.8 MB 78%0.8 KB144:07:31
24news.hub.org815.8 KB374.6 KB1.2 MB 68%3.7 KB34:41:28
25feeder.motzarella.org785.9 KB20.9 KB806.8 KB 97%2.6 KB06:44:43
26news-peer.in.tum.de758.3 KB33.8 KB792.1 KB 95%2.7 KB24:06:02
27news.snarked.org687.1 KB4.4 MB5.1 MB 13%9.1 KB59:13:58
28news.telesweet.net545.7 KB676.3 KB1.2 MB 44%4.2 KB13:05:13
29news.szaf.org515.0 KB1.0 KB516.0 KB 99%2.3 KB07:38:35
30news-out.mb-net.net508.3 KB378.1 KB886.4 KB 57%2.8 KB22:22:44
31newsfeed.velia.net408.7 KB16.9 KB425.6 KB 96%3.2 KB23:42:25
32feeder.visyn.net381.6 KB40.1 KB421.7 KB 90%2.4 KB21:55:43
33news-out.netfinity.fr311.8 KB72.7 KB384.6 KB 81%2.7 KB36:26:21
34news.ainex.net308.8 KB47.5 KB356.3 KB 86%2.4 KB16:14:14
35news.qymp.de286.9 KB28.3 KB315.2 KB 91%2.4 KB25:20:13
36news.svengo.de277.6 KB38.4 KB316.1 KB 87%2.6 KB31:45:24
37news.news4us.nl225.3 KB149.4 KB374.7 KB 60%0.7 KB43:31:59
38feeder06.uucp-net.de186.1 KB0.0 KB186.1 KB100%2.2 KB24:41:23
39news.ett.com.ua184.1 KB120.0 KB304.2 KB 60%2.6 KB26:50:44
40usenet.ukfsn.org167.2 KB65.0 KB232.3 KB 72%3.2 KB27:26:56
41news01.khis.de126.6 KB88.5 KB215.1 KB 58%0.4 KB23:16:45
42news.swapon.de91.4 KB0.0 KB91.4 KB100%5.4 KB04:07:28
43news.tal.de76.6 KB30.6 KB107.2 KB 71%1.9 KB22:28:36
44news.nk.ca56.4 KB30.6 KB87.0 KB 64%2.0 KB21:20:19
45localhost54.2 KB0.0 KB54.2 KB100%1.3 KB00:00:00
46news.trigofacile.com53.5 KB30.7 KB84.2 KB 63%1.6 KB24:05:02
47reverse.cnntp.org42.8 KB1.2 KB44.1 KB 97%0.3 KB24:15:45
48news.exosphere.de29.0 KB3.2 KB32.2 KB 90%2.0 KB23:53:20
49newsfeed.pond.sub.org25.0 KB1.1 KB26.1 KB 95%1.7 KB45:29:50
50feed.le-studio75.com19.2 KB88.5 KB107.7 KB 17%2.4 KB34:13:30
51newsfeed.fschueller.eu16.8 KB0.0 KB16.8 KB100%2.4 KB26:12:58
52usenet.zapto.org12.7 KB191.4 KB204.1 KB 6%0.6 KB149:10:13
53news.luli.de2.5 KB0.0 KB2.5 KB100%2.5 KB01:54:29
54news.datentrampelpfad.de2.1 KB1.9 KB4.0 KB 52%2.0 KB12:55:38
55news.erinye.com0.0 KB0.0 KB0.0 KB 0%002:27:20
56news.cs.uu.nl0.0 KB0.0 KB0.0 KB 0%000:01:05
57newsfeed.datemas.de0.0 KB2.0 KB2.0 KB 0%1.0 KB01:08:30
58bastian.bw-networx.net0.0 KB0.0 KB0.0 KB 0%023:37:52
TOTAL: 58295.6 MB288.3 MB583.9 MB 50%2.2 KB1807:21:13

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 1 04:15:02 - 04:59:59 2441 2.1% 0.906.9 MB 2.3% 2.61
May 1 05:00:00 - 05:59:59 3181 2.7% 0.888.7 MB 2.9% 2.48
May 1 06:00:00 - 06:59:59 3080 2.7% 0.867.3 MB 2.4% 2.08
May 1 07:00:00 - 07:59:59 3133 2.7% 0.878.6 MB 2.9% 2.46
May 1 08:00:00 - 08:59:59 2651 2.3% 0.747.5 MB 2.5% 2.12
May 1 09:00:00 - 09:59:59 3247 2.8% 0.908.2 MB 2.7% 2.34
May 1 10:00:00 - 10:59:59 3968 3.4% 1.1010.0 MB 3.4% 2.86
May 1 11:00:00 - 11:59:59 4265 3.7% 1.1810.5 MB 3.5% 2.98
May 1 12:00:00 - 12:59:59 6128 5.3% 1.7013.2 MB 4.4% 3.75
May 1 13:00:00 - 13:59:59 4567 3.9% 1.2711.5 MB 3.8% 3.27
May 1 14:00:00 - 14:59:59 5664 4.9% 1.5715.2 MB 5.1% 4.32
May 1 15:00:00 - 15:59:59 5490 4.7% 1.5213.2 MB 4.4% 3.74
May 1 16:00:00 - 16:59:59 6674 5.7% 1.8517.7 MB 5.9% 5.04
May 1 17:00:00 - 17:59:59 6250 5.4% 1.7416.8 MB 5.6% 4.77
May 1 18:00:00 - 18:59:59 7362 6.3% 2.0417.5 MB 5.9% 4.98
May 1 19:00:00 - 19:59:59 6358 5.5% 1.7716.6 MB 5.5% 4.72
May 1 20:00:00 - 20:59:59 6086 5.2% 1.6915.2 MB 5.1% 4.31
May 1 21:00:00 - 21:59:59 5689 4.9% 1.5813.9 MB 4.6% 3.96
May 1 22:00:00 - 22:59:59 5689 4.9% 1.5814.2 MB 4.7% 4.03
May 1 23:00:00 - 23:59:59 6556 5.6% 1.8218.0 MB 6.0% 5.13
May 2 00:00:00 - 00:59:59 5577 4.8% 1.5515.1 MB 5.1% 4.30
May 2 01:00:00 - 01:59:59 4276 3.7% 1.1911.7 MB 3.9% 3.32
May 2 02:00:00 - 02:59:59 3669 3.2% 1.0210.4 MB 3.5% 2.95
May 2 03:00:00 - 03:59:59 3339 2.9% 0.939.4 MB 3.2% 2.68
May 2 04:00:00 - 04:15:01 768 0.7% 0.852.1 MB 0.7% 2.38
TOTAL: 23:59:59 116108 100.0% 1.34299.3 MB 100.0% 3.55

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.straub-nv.de 57600 3176 0 53317 1 1 0 639 466
2news.nonexiste.net 36785 778 0 26031 0 0 0 243 9733
3feeders.news-service.com 10897 1038 70 769 6 0 0 877 8137
4feeder1-2.proxad.net 8751 312 10 2846 0 0 0 109 5474
5dynfx.news.zen.net.uk 7571 280 6 378 1 0 0 108 6798
6weretis-out.feeder.erje.net 4674 751 250 2624 3 1 0 17 1028
7border-3.ams.xsnews.nl 4147 545 5 181 0 0 0 310 3106
8newsfeed01.sul.t-online.de 3444 286 0 622 0 0 0 344 2192
9newsfeed.neva.ru 3213 541 0 2048 0 0 0 25 599
10askin-17.linkpendium.com 2856 132 0 2397 0 0 0 132 195
11news-out.mixmin.net 2446 57 0 2100 0 0 0 18 271
12news-out.nntp.giganews.com 2242 113 5 239 1 0 0 59 1825
13news.albasani.net 1315 157 0 145 0 0 0 63 950
14feeds.phibee-telecom.net 1157 749 0 202 0 0 0 26 180
15newsfeeds.germany.com 947 160 0 696 0 0 0 18 73
16news.isoc.lu 889 64 0 696 0 0 0 35 94
17dynfx-out.newsfeed.netcologne.de 859 17 0 159 1 0 0 52 630
18? 751 0 0 0 0 0 0 0 751
19npeer.de.kpn-eurorings.net 689 26 0 171 0 0 0 22 470
20news.musoftware.de 583 29 0 496 0 0 0 32 26
21news.tornevall.net 340 89 0 185 0 0 0 6 60
22news.snarked.org 292 2 0 272 0 0 0 2 16
23texta.sil.at 287 7 0 231 0 1 0 14 34
24news01.khis.de 229 35 0 28 0 0 0 9 157
25news-out.mb-net.net 209 15 0 183 0 0 0 11 0
26news.buerger.net 158 55 0 93 0 0 0 9 1
27news.telesweet.net 140 19 0 93 0 16 0 12 0
28newsfeed.datemas.de 133 11 0 80 0 0 0 18 24
29feeder.motzarella.org 111 29 0 56 0 0 0 2 24
30news.hub.org 101 2 0 84 0 0 0 0 15
31news.news4us.nl 78 0 0 76 0 0 0 2 0
32feeder.visyn.net 74 5 0 63 0 0 0 5 1
33news.ainex.net 67 8 0 57 0 0 0 2 0
34reverse.cnntp.org 50 0 0 1 0 0 0 0 49
35miyuki.unit0.net 47 0 0 26 0 0 0 3 18
36news.ett.com.ua 46 9 0 31 0 0 0 0 6
37news-out.netfinity.fr 45 1 0 43 0 0 0 1 0
38news.swapon.de 43 0 0 21 0 0 0 0 22
39news.szaf.org 35 0 0 7 0 0 0 0 28
40usenet.ukfsn.org 30 4 0 21 0 0 0 0 5
41news.trigofacile.com 26 8 0 15 0 0 0 2 1
42feed.le-studio75.com 23 0 0 23 0 0 0 0 0
43usenet.zapto.org 22 0 0 18 0 0 0 0 4
44news.qymp.de 20 0 0 18 0 0 0 1 1
45news-peer.in.tum.de 20 0 0 18 0 0 0 0 2
46news.svengo.de 17 2 0 13 0 0 0 0 2
47news.tal.de 16 0 0 16 0 0 0 0 0
48news.nk.ca 16 0 0 16 0 0 0 0 0
49newsfeed.velia.net 12 0 0 11 0 0 0 0 1
50feeder06.uucp-net.de 9 0 0 8 0 0 0 0 1
51news.luli.de 7 0 0 6 0 0 0 0 1
52news.exosphere.de 4 0 0 4 0 0 0 0 0
53news.datentrampelpfad.de 2 0 0 1 0 0 0 0 1
54news.erinye.com 1 0 0 1 0 0 0 0 0
55newsfeed.pond.sub.org 1 0 0 1 0 0 0 0 0
TOTAL: 55154527 9512 346 97937 13 19 0322843472


Unwanted newsgroups [Top 20]:

NewsgroupCount
korea.binaries.test 789
alt.binaries.test 714
newsmon.autotest 601
fa.linux.kernel 438
pld.logs.builder 220
szn.news.da 177
han.test 159
alt.sex.telephones 150
or.politics 145
alt.sex.telephone.ads 135
alt.sex.telephone.alt.sex.wanted 121
stu.virus 119
novell.community.chat 117
aol.neighborhood.ny.new-york 111
alt.sex.phone 108
cakewalk.coffeehouse 106
corel.PaintShopPro_Photography 105
szn.news.en 104
alt.sex.phone.ads 102
alt.prowling-for-gay-sex 96
TOTAL: 966 9512


Unwanted distributions [Top 20]:

DistributionCount
local 346
TOTAL: 1 346


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
clari.world.law 5
soc.org.freemasonry 2
news.announce.conferences 1
bionet.software 1
alt.quotations.inspirational 1
comp.robotics.research 1
rec.autos.sport.f1.moderated 1
demon.nl.announce 1
TOTAL: 8 13


INND Perl filter [Top 20]:

ReasonCount
EMP (phl) 15519
EMP (md5) 11815
Scoring filter (10) 4720
Binary in non-binary group 3057
EMP (fsl) 1530
PFM bot misc 883
Scoring filter (9) 615
Scoring filter (8) 559
HTML post 346
Scoring filter (13) 241
Scoring filter (11) 216
Scoring filter (12) 195
Angle-bracket bot 176
UUencoded txt 123
Scoring filter (14) 118
Adult group ECP 98
Poison newsgroup 88
Scoring filter (15) 32
Too many newsgroups 11
Scoring filter (16) 11
TOTAL: 28 40381


Too many incoming connections (innd):

ServerConn
news.nonexiste.net 5
TOTAL: 1 5


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
feeders.news-service.com 14
dynfx.news.zen.net.uk 11
news-out.nntp.giganews.com 4
border-3.ams.xsnews.nl 3
texta.sil.at 3
weretis-out.feeder.erje.net 1
TOTAL: 6 36
Bad Message-ID's offered
npeer.de.kpn-eurorings.net 31
feeders.news-service.com 18
news.news4us.nl 18
news-out.nntp.giganews.com 11
feeder1-2.proxad.net 9
dynfx.news.zen.net.uk 9
weretis-out.feeder.erje.net 9
border-3.ams.xsnews.nl 8
dynfx-out.newsfeed.netcologne.de 8
reverse.cnntp.org 7
TOTAL: 10 128
Huge articles
news.musoftware.de 16
feeder.motzarella.org 4
news.szaf.org 2
newsfeed.velia.net 1
TOTAL: 4 23
Including strange strings
news.nonexiste.net 286
newsfeed.straub-nv.de 116
newsfeed01.sul.t-online.de 116
feeders.news-service.com 113
feeder1-2.proxad.net 88
news.albasani.net 84
askin-17.linkpendium.com 52
npeer.de.kpn-eurorings.net 42
newsfeeds.germany.com 39
news.szaf.org 26
TOTAL: 29 1159
No colon-space in header
feeders.news-service.com 191
feeder1-2.proxad.net 170
dynfx.news.zen.net.uk 157
news-out.nntp.giganews.com 148
border-3.ams.xsnews.nl 86
npeer.de.kpn-eurorings.net 83
dynfx-out.newsfeed.netcologne.de 40
? 4
TOTAL: 8 879
TOTAL: 5 2225


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1feeder06.uucp-net.de 120688 87778 27483 396 0 2 72%23:59:47
2news.tal.de 93508 72834 8668 10278 1 0 77%23:59:47
3news.qymp.de 144684 56001 53387 6395 1 6 38%23:59:47
4usenet.ukfsn.org 144009 41813 63616 3044 3 7 29%23:59:42
5news.cs.uu.nl 58020 36891 15993 22 0 0 63%23:59:47
6news.datentrampelpfad.de 70191 35425 21171 932 1 2 50%23:59:40
7usenet.zapto.org 115815 32354 81368 2061 1 1465 27%23:59:47
8news-peer.in.tum.de 84199 31739 37173 2621 2 296 37%23:59:48
9newsfeed.datemas.de 154005 31687 83321 260 0 25 20%23:59:40
10news.nk.ca 178641 30496 82259 2831 2 1250 17%23:59:40
11bastian.bw-networx.net 46681 25163 12807 728 0 1 53%23:59:47
12news.erinye.com 130834 23735 48066 21511 1 5 18%23:59:40
13news.szaf.org 44651 20398 19747 30 0 3 45%23:59:47
14feed.cnntp.org 123500 20073 56372 15930 0 5 16%23:59:47
15feed.xsnews.nl 132737 18261 92569 76 2 51 13%23:59:40
16feeder.visyn.net 164356 16024 99121 605 0 6 9%23:59:47
17news.nonexiste.net 139113 14367 87545 91 0 3373 10%23:59:47
18newsfeed.velia.net 49777 10523 32404 65 0 1 21%20:20:40
19news.mb-net.net 112258 10032 80144 5030 0 3 8%20:20:40
20news.tornevall.net 150020 9290 84681 206 0 53 6%20:20:36
21news.snarked.org 154955 8529 100122 69 1 85 5%23:59:49
22news01.khis.de 158726 8102 113111 4765 65 12257 5%23:59:37
23feeder.news-service.com 100190 7919 76041 4 0 49 7%20:20:40
24news.ainex.net 144672 7827 98320 9374 0 171 5%23:59:40
25newsfeed.news4us.nl 95396 7785 87179 427 1 1 8%20:20:37
26npeer.de.kpn-eurorings.net 132224 6837 104658 473 0 378 5%23:59:40
27news.netcologne.de 150399 6814 87576 9 0 139 4%20:20:40
28news.exosphere.de 33887 6558 19085 26 0 2 19%20:20:40
29newsfeed01.sul.t-online.de 108906 4064 90245 2043 0 1 3%23:59:27
30news.svengo.de 131853 3815 86126 5315 0 8 2%20:20:40
31feed.le-studio75.com 142429 3651 87984 4329 4 289 2%23:59:26
32newsfeed.fschueller.eu 7936 3582 3157 2 1 0 45%23:59:27
33news.zen.net.uk 159474 3462 107378 30 1 58 2%23:59:26
34newsfeed.pond.sub.org 10626 3095 5603 0 0 0 29%23:59:40
35miyuki.unit0.net 39287 2704 28228 266 0 1 6%20:20:40
36newsfeed.straub-nv.de 88187 2349 67716 145 0 157 2%23:59:40
37news.albasani.net 101764 2026 82801 767 0 102 1%23:59:27
38nntp.giganews.com 79751 1785 77305 660 0 1 2%20:20:40
39feeds.phibee-telecom.net 138694 1475 110158 2284 0 3 1%23:59:48
40texta.sil.at 127115 1445 85676 809 0 1 1%23:59:27
41newsfeed.neva.ru 150825 1305 92469 2315 0 6 0%23:59:27
42news.ett.com.ua 161814 1243 110749 3674 0 6 0%23:59:27
43news.netfinity.fr 158241 1207 111906 2470 1 1845 0%23:59:38
44feeder.motzarella.org 156802 1069 111068 2132 0 538 0%23:59:27
45news.buerger.net 121927 945 80352 6437 0 0 0%23:59:27
46news.mixmin.net 135353 928 109574 1019 0 5 0%23:59:14
47news.hub.org 17769 824 11556 34 0 1 4%23:59:40
48news.telesweet.net 154281 750 101005 3302 0 12768 0%23:59:48
49news.isoc.lu 163396 717 112284 302 0 2258 0%23:59:40
50news.trigofacile.com 5600 651 4010 27 0 102 11%23:59:40
51news.linkpendium.com 134816 614 108643 1851 0 413 0%23:59:27
52feeder1-2.proxad.net 108334 484 93844 1850 0 75 0%23:59:27
53newsfeeds.germany.com 152672 440 107184 3598 0 6 0%23:59:27
54news.musoftware.de 111115 278 92934 2375 0 2 0%23:59:27
55feeder.erje.net 128687 276 108988 70 0 67 0%23:59:27
56news.swapon.de 8875 193 6204 112 0 0 2%23:59:27
57news.luli.de 4980 165 3543 0 0 0 3%23:50:52
TOTAL: 576239645 7307973972677136477 88 269953 11%1378:59:16

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1feeder06.uucp-net.de221.7 MB974.0 KB222.6 MB2.6 KB/s2.6 KB23:59:47
2news.tal.de186.8 MB26.7 MB213.5 MB2.5 KB/s2.6 KB23:59:47
3news.qymp.de136.8 MB25.2 MB162.0 MB1.9 KB/s2.7 KB23:59:47
4usenet.ukfsn.org112.9 MB9.5 MB122.4 MB1.5 KB/s2.8 KB23:59:42
5news.cs.uu.nl90.9 MB77.6 KB90.9 MB1.1 KB/s2.5 KB23:59:47
6newsfeed.datemas.de87.0 MB703.9 KB87.7 MB1.0 KB/s2.8 KB23:59:40
7news.datentrampelpfad.de84.4 MB1.9 MB86.4 MB1.0 KB/s2.4 KB23:59:40
8usenet.zapto.org83.5 MB10.5 MB93.9 MB1.1 KB/s2.8 KB23:59:47
9news-peer.in.tum.de80.4 MB8.3 MB88.6 MB1.1 KB/s2.6 KB23:59:48
10news.nk.ca75.8 MB7.7 MB83.5 MB1.0 KB/s2.6 KB23:59:40
11bastian.bw-networx.net71.2 MB1.8 MB73.0 MB0.9 KB/s2.9 KB23:59:47
12news.erinye.com58.8 MB58.7 MB117.4 MB1.4 KB/s2.7 KB23:59:40
13news.szaf.org47.9 MB57.3 KB48.0 MB0.6 KB/s2.4 KB23:59:47
14feed.cnntp.org45.4 MB41.8 MB87.2 MB1.0 KB/s2.5 KB23:59:47
15feed.xsnews.nl43.3 MB232.4 KB43.5 MB0.5 KB/s2.4 KB23:59:40
16feeder.visyn.net43.2 MB2.5 MB45.7 MB0.5 KB/s2.8 KB23:59:47
17news.nonexiste.net41.2 MB236.9 KB41.4 MB0.5 KB/s2.9 KB23:59:47
18news.mb-net.net30.7 MB10.9 MB41.6 MB0.6 KB/s2.8 KB20:20:40
19news01.khis.de28.9 MB11.0 MB39.9 MB0.5 KB/s3.2 KB23:59:37
20news.tornevall.net27.2 MB902.6 KB28.1 MB0.4 KB/s3.0 KB20:20:36
21newsfeed.velia.net24.6 MB184.9 KB24.8 MB0.3 KB/s2.4 KB20:20:40
22news.ainex.net22.2 MB20.4 MB42.6 MB0.5 KB/s2.5 KB23:59:40
23news.snarked.org19.5 MB452.5 KB19.9 MB0.2 KB/s2.4 KB23:59:49
24newsfeed.news4us.nl18.9 MB1.5 MB20.4 MB0.3 KB/s2.5 KB20:20:37
25news.exosphere.de18.5 MB51.3 KB18.6 MB0.3 KB/s2.9 KB20:20:40
26feeder.news-service.com18.2 MB9.5 KB18.2 MB0.3 KB/s2.4 KB20:20:40
27npeer.de.kpn-eurorings.net16.9 MB1009.9 KB17.8 MB0.2 KB/s2.5 KB23:59:40
28news.netcologne.de15.6 MB24.4 KB15.6 MB0.2 KB/s2.3 KB20:20:40
29newsfeed01.sul.t-online.de12.1 MB6.7 MB18.8 MB0.2 KB/s3.2 KB23:59:27
30news.svengo.de10.7 MB12.1 MB22.7 MB0.3 KB/s2.5 KB20:20:40
31feed.le-studio75.com10.1 MB11.5 MB21.5 MB0.3 KB/s2.8 KB23:59:26
32newsfeed.fschueller.eu10.0 MB5.0 KB10.0 MB0.1 KB/s2.9 KB23:59:27
33newsfeed.pond.sub.org8.8 MB0.0 KB8.8 MB0.1 KB/s2.9 KB23:59:40
34news.zen.net.uk7.4 MB79.1 KB7.5 MB0.1 KB/s2.2 KB23:59:26
35newsfeed.straub-nv.de6.1 MB378.4 KB6.4 MB0.1 KB/s2.6 KB23:59:40
36miyuki.unit0.net5.7 MB492.2 KB6.1 MB0.1 KB/s2.1 KB20:20:40
37nntp.giganews.com4.8 MB1.4 MB6.2 MB0.1 KB/s2.6 KB20:20:40
38news.albasani.net4.7 MB2.0 MB6.6 MB0.1 KB/s2.4 KB23:59:27
39texta.sil.at4.3 MB2.2 MB6.5 MB0.1 KB/s2.9 KB23:59:27
40newsfeed.neva.ru4.1 MB5.5 MB9.7 MB0.1 KB/s2.7 KB23:59:27
