Daily Usenet report for weretis.net

Apr 19 04:15:02 -- Apr 20 04:15:01



Unknown entries from news log file:

First 17 / 17 lines (100.0%)
Apr 19 07:08:02 aries rnews: rejected 437 EMP (phl)
Apr 19 07:08:02 aries rnews: rejected 437 Linecount 1 != 38 +- 5
Apr 19 08:08:08 aries rnews: rejected 437 EMP (phl)
Apr 19 08:08:08 aries rnews: rejected 437 EMP (phl)
Apr 19 10:08:08 aries rnews: rejected 437 EMP (phl)
Apr 19 11:08:10 aries rnews: rejected 437 EMP (phl)
Apr 19 12:08:01 aries rnews: rejected 437 EMP (phl)
Apr 19 12:08:01 aries rnews: rejected 437 EMP (phl)
Apr 19 16:07:58 aries rnews: rejected 437 EMP (phl)
Apr 19 18:08:17 aries rnews: rejected 437 EMP (phl)
Apr 19 18:08:17 aries rnews: rejected 437 EMP (phl)
Apr 19 20:08:34 aries rnews: rejected 437 Linecount 1 != 23 +- 5
Apr 19 20:08:34 aries rnews: rejected 437 EMP (phl)
Apr 19 21:07:57 aries rnews: rejected 437 EMP (phl)
Apr 20 02:08:02 aries rnews: rejected 437 Linecount 1 != 27 +- 5
Apr 20 02:08:02 aries rnews: rejected 437 Linecount 1 != 46 +- 5
Apr 20 02:08:02 aries rnews: rejected 437 Linecount 1 != 83 +- 5


Log entries by program:

Program nameLines%LinesSize%Size
inn 236376 57.2%145.1 MB 89.2%
nnrpd 80877 19.6%6.9 MB 4.2%
innd 75056 18.2%7.6 MB 4.7%
innfeed 20567 5.0%3.1 MB 1.9%
rnews 21 0.0%1.7 KB 0.0%
controlchan 6 0.0%0.5 KB 0.0%
TOTAL: 6 412903 100.0%162.7 MB100.0%


Control commands to INND:

CommandNumber
flush 2
flushlogs 1
paused 25
reload 3
TOTAL: 4 31


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
fff@alteferians.org400004
TOTAL400004


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.nonexiste.net 43 196430 40796 142008 13626 20%26:31:52
2weretis-out.feeder.erje.net 360 162252 24610 135524 2118 15%23:44:07
3feeder1-2.proxad.net 288 211027 17514 186156 7357 8%23:44:59
4newsfeed01.sul.t-online.de 43 95457 12262 73857 9338 12%26:56:34
5feeders.news-service.com 576 424519 9769 393096 21654 2%47:30:04
6news.albasani.net 13 194214 5160 186176 2878 2%29:29:46
7newsfeeds.germany.com 36 146354 4502 141633 219 3%27:22:25
8newsfeed.neva.ru 200 349940 4486 343873 1581 1%95:53:18
9news-out.mixmin.net 21 130503 4223 125854 426 3%24:23:51
10askin-17.linkpendium.com 7 123822 4059 118981 782 3%26:53:52
11news-out.nntp.giganews.com 36 246030 3917 237352 4761 1%239:52:11
12dynfx.news.zen.net.uk 288 212161 3773 204268 4120 1%23:44:53
13news.isoc.lu 10 234044 2345 230807 892 1%26:01:24
14feeder.motzarella.org 1 175285 1937 173091 257 1%25:38:10
15dynfx-out.newsfeed.netcologne.de 285 309202 1107 307087 1008 0%23:44:50
16news-out.netfinity.fr 17 126916 1105 125691 120 0%26:23:20
17news.musoftware.de 42 154496 1078 153093 325 0%25:42:48
18newsfeed.datemas.de 5 171649 820 170642 187 0%25:35:17
19miyuki.unit0.net 22 43844 764 43064 16 1%23:14:24
20news.szaf.org 4 45683 697 44961 25 1%19:26:51
21news.buerger.net 12 166183 680 165417 86 0%26:36:11
22feeds.phibee-telecom.net 20 130437 648 129465 324 0%26:33:46
23npeer.de.kpn-eurorings.net 48 427924 574 425951 1399 0%96:03:42
24texta.sil.at 20 171734 525 171137 72 0%26:58:10
25news.telesweet.net 19 205194 450 204661 83 0%24:48:46
26news-peer.in.tum.de 26 66528 446 66056 26 0%24:48:14
27news.ainex.net 4 116863 350 116381 132 0%20:48:58
28news-out.mb-net.net 4 110103 331 109720 52 0%22:22:44
29news.exosphere.de 5 57345 255 57084 6 0%24:44:39
30news.snarked.org 61 138254 199 137985 70 0%69:34:06
31news.hub.org 8 123299 175 123086 38 0%26:07:09
32news.tornevall.net 10 166807 159 166534 114 0%26:28:08
33newsfeed.velia.net 26 3227 154 3073 0 4%23:44:13
34news.trigofacile.com 25 7150 142 7000 8 1%23:49:36
35feeder06.uucp-net.de 4 3452 134 3318 0 3%23:47:23
36news.ett.com.ua 11 163181 132 162980 69 0%26:34:42
37news.nk.ca 8 113233 61 113146 26 0%24:04:56
38news.svengo.de 7 102308 49 102239 20 0%22:01:45
39news01.khis.de 14 388168 36 388052 80 0%24:22:48
40news.tal.de 31 1094 29 1065 0 2%20:55:55
41newsfeed.straub-nv.de 22 605 28 576 1 4%03:48:36
42reverse.cnntp.org 112 75567 21 75318 228 0%25:34:18
43news.qymp.de 1 99838 21 99798 19 0%25:20:13
44newsfeed.pond.sub.org 5 3433 9 3423 1 0%23:25:08
45news.datentrampelpfad.de 2 6512 6 6501 5 0%22:10:26
46news.swapon.de 4 42 6 36 0 14%02:09:43
47news.news4us.nl 136 270022 6 269470 546 0%42:35:14
48newsfeed.fschueller.eu 1 4757 5 4750 2 0%26:12:58
49feeder.visyn.net 3 463 4 459 0 0%00:20:00
50feed.le-studio75.com 9 195348 4 195312 32 0%33:54:58
51localhost 62 25 4 0 21 16%00:00:00
52bastian.bw-networx.net 28 2740 2 2738 0 0%23:21:50
53dynfx.net-sto-se-out1.usenet.hanse.com 698 186167 2 185653 512 0%23:37:38
54usenet.zapto.org 1135 69911 1 69758 152 0%79:32:44
55news.erinye.com 4 49 0 49 0 0%02:25:46
56news.cs.uu.nl 144 46677 0 46669 8 0%00:02:55
57news.luli.de 3 39 0 39 0 0%02:14:27
5877.75.108.53 4 0 0 0 0 0%00:24:25
TOTAL: 58 5033 7378507 1505727152113 75822 2%1754:22:06

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news.nonexiste.net122.4 MB1.9 MB124.3 MB 98%2.3 KB26:31:52
2feeder1-2.proxad.net56.8 MB610.7 KB57.4 MB 98%2.4 KB23:44:59
3weretis-out.feeder.erje.net44.5 MB144.6 KB44.6 MB 99%1.7 KB23:44:07
4feeders.news-service.com41.2 MB1.7 MB42.9 MB 96%1.4 KB47:30:04
5newsfeed01.sul.t-online.de29.1 MB178.0 KB29.3 MB 99%1.4 KB26:56:34
6news-out.nntp.giganews.com19.1 MB295.6 KB19.4 MB 98%2.3 KB239:52:11
7news.albasani.net13.2 MB63.3 KB13.3 MB 99%1.7 KB29:29:46
8askin-17.linkpendium.com10.4 MB196.2 KB10.6 MB 98%2.2 KB26:53:52
9newsfeeds.germany.com9.0 MB53.7 KB9.1 MB 99%2.0 KB27:22:25
10newsfeed.neva.ru8.6 MB513.1 KB9.1 MB 94%1.5 KB95:53:18
11news-out.mixmin.net8.5 MB49.7 KB8.5 MB 99%1.9 KB24:23:51
12dynfx.news.zen.net.uk8.4 MB418.1 KB8.8 MB 95%1.1 KB23:44:53
13news-out.netfinity.fr6.8 MB42.0 KB6.8 MB 99%5.7 KB26:23:20
14news.isoc.lu5.0 MB96.8 KB5.1 MB 98%1.6 KB26:01:24
15feeder.motzarella.org4.9 MB142.2 KB5.0 MB 97%2.4 KB25:38:10
16news.musoftware.de3.5 MB15.7 KB3.5 MB 99%2.5 KB25:42:48
17feeds.phibee-telecom.net2.5 MB59.4 KB2.6 MB 97%2.7 KB26:33:46
18npeer.de.kpn-eurorings.net2.3 MB1.2 MB3.5 MB 65%1.8 KB96:03:42
19dynfx-out.newsfeed.netcologne.de2.2 MB387.0 KB2.6 MB 85%1.3 KB23:44:50
20newsfeed.datemas.de2.2 MB56.4 KB2.3 MB 97%2.3 KB25:35:17
21news.telesweet.net2.1 MB67.5 KB2.2 MB 97%4.2 KB24:48:46
22miyuki.unit0.net1.9 MB34.5 KB1.9 MB 98%2.5 KB23:14:24
23news.buerger.net1.5 MB30.3 KB1.5 MB 98%2.0 KB26:36:11
24news.szaf.org1.4 MB20.1 KB1.5 MB 98%2.1 KB19:26:51
25texta.sil.at1.3 MB120.1 KB1.4 MB 91%2.4 KB26:58:10
26news-peer.in.tum.de1.2 MB54.7 KB1.3 MB 95%2.7 KB24:48:14
27news-out.mb-net.net1.2 MB59.4 KB1.2 MB 95%3.3 KB22:22:44
28news.ainex.net1.0 MB25.7 KB1.0 MB 97%2.2 KB20:48:58
29news.hub.org787.3 KB32.0 KB819.2 KB 96%3.8 KB26:07:09
30news.snarked.org585.4 KB184.1 KB769.5 KB 76%2.9 KB69:34:06
31news.exosphere.de410.8 KB17.2 KB428.0 KB 95%1.6 KB24:44:39
32news.tornevall.net409.6 KB25.9 KB435.5 KB 94%1.6 KB26:28:08
33news.ett.com.ua364.4 KB57.0 KB421.4 KB 86%2.1 KB26:34:42
34newsfeed.velia.net316.0 KB0.0 KB316.0 KB100%2.1 KB23:44:13
35news.trigofacile.com292.1 KB7.9 KB300.0 KB 97%2.0 KB23:49:36
36feeder06.uucp-net.de229.9 KB0.0 KB229.9 KB100%1.7 KB23:47:23
37news.nk.ca128.6 KB62.3 KB190.9 KB 67%2.2 KB24:04:56
38news.svengo.de122.7 KB21.1 KB143.8 KB 85%2.1 KB22:01:45
39news01.khis.de107.6 KB57.0 KB164.7 KB 65%1.4 KB24:22:48
40news.tal.de62.7 KB0.0 KB62.7 KB100%2.2 KB20:55:55
41news.qymp.de59.3 KB34.9 KB94.2 KB 62%2.4 KB25:20:13
42news.swapon.de58.0 KB0.0 KB58.0 KB100%9.7 KB02:09:43
43newsfeed.straub-nv.de46.3 KB1.6 KB47.9 KB 96%1.7 KB03:48:36
44reverse.cnntp.org38.7 KB316.0 KB354.7 KB 10%1.4 KB25:34:18
45newsfeed.pond.sub.org18.8 KB1.8 KB20.6 KB 91%2.1 KB23:25:08
46newsfeed.fschueller.eu13.2 KB6.4 KB19.6 KB 67%2.8 KB26:12:58
47news.datentrampelpfad.de11.6 KB7.7 KB19.2 KB 60%1.7 KB22:10:26
48localhost8.3 KB0.0 KB8.3 KB100%0.3 KB00:00:00
49news.news4us.nl8.0 KB90.6 KB98.6 KB 8%0.2 KB42:35:14
50feed.le-studio75.com7.8 KB65.2 KB72.9 KB 10%2.0 KB33:54:58
51feeder.visyn.net5.4 KB0.0 KB5.4 KB100%1.3 KB00:20:00
52bastian.bw-networx.net4.5 KB0.0 KB4.5 KB100%2.3 KB23:21:50
53dynfx.net-sto-se-out1.usenet.hanse.com3.1 KB55.1 KB58.2 KB 5%0.1 KB23:37:38
54usenet.zapto.org2.0 KB141.9 KB144.0 KB 1%0.9 KB79:32:44
55news.erinye.com0.0 KB0.0 KB0.0 KB 0%002:25:46
56news.cs.uu.nl0.0 KB0.0 KB0.0 KB 0%0.0 KB00:02:55
57news.luli.de0.0 KB0.0 KB0.0 KB 0%002:14:27
5877.75.108.530.0 KB0.0 KB0.0 KB 0%000:24:25
TOTAL: 58416.3 MB9.6 MB425.9 MB 97%1.9 KB1754:22:06

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 19 04:15:02 - 04:59:59 7137 4.7% 2.6517.0 MB 4.0% 6.45
Apr 19 05:00:00 - 05:59:59 3536 2.3% 0.9810.9 MB 2.6% 3.09
Apr 19 06:00:00 - 06:59:59 4309 2.8% 1.2013.4 MB 3.2% 3.81
Apr 19 07:00:00 - 07:59:59 4022 2.6% 1.1211.6 MB 2.8% 3.30
Apr 19 08:00:00 - 08:59:59 3786 2.5% 1.0510.5 MB 2.5% 2.99
Apr 19 09:00:00 - 09:59:59 28725 18.9% 7.9853.5 MB 12.7% 15.22
Apr 19 10:00:00 - 10:59:59 4721 3.1% 1.3112.1 MB 2.9% 3.44
Apr 19 11:00:00 - 11:59:59 4911 3.2% 1.3614.7 MB 3.5% 4.19
Apr 19 12:00:00 - 12:59:59 5561 3.7% 1.5416.9 MB 4.0% 4.80
Apr 19 13:00:00 - 13:59:59 5251 3.5% 1.4613.3 MB 3.2% 3.79
Apr 19 14:00:00 - 14:59:59 6256 4.1% 1.7417.8 MB 4.2% 5.07
Apr 19 15:00:00 - 15:59:59 5913 3.9% 1.6418.5 MB 4.4% 5.26
Apr 19 16:00:00 - 16:59:59 6263 4.1% 1.7421.5 MB 5.1% 6.13
Apr 19 17:00:00 - 17:59:59 6969 4.6% 1.9422.5 MB 5.3% 6.39
Apr 19 18:00:00 - 18:59:59 6749 4.4% 1.8719.7 MB 4.7% 5.61
Apr 19 19:00:00 - 19:59:59 6178 4.1% 1.7219.2 MB 4.6% 5.46
Apr 19 20:00:00 - 20:59:59 6224 4.1% 1.7316.9 MB 4.0% 4.82
Apr 19 21:00:00 - 21:59:59 6365 4.2% 1.7718.4 MB 4.4% 5.23
Apr 19 22:00:00 - 22:59:59 6230 4.1% 1.7317.2 MB 4.1% 4.89
Apr 19 23:00:00 - 23:59:59 5934 3.9% 1.6517.7 MB 4.2% 5.03
Apr 20 00:00:00 - 00:59:59 4839 3.2% 1.3414.3 MB 3.4% 4.08
Apr 20 01:00:00 - 01:59:59 4278 2.8% 1.1913.4 MB 3.2% 3.80
Apr 20 02:00:00 - 02:59:59 3690 2.4% 1.0213.2 MB 3.1% 3.77
Apr 20 03:00:00 - 03:59:59 3140 2.1% 0.8712.5 MB 3.0% 3.56
Apr 20 04:00:00 - 04:15:01 824 0.5% 0.913.9 MB 0.9% 4.43
TOTAL: 23:59:59 151811 100.0% 1.76420.6 MB 100.0% 4.99

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeders.news-service.com 20761 858 35 290 5 0 0 77218801
2news.nonexiste.net 13830 1676 0 426 1 0 0 39211335
3newsfeed01.sul.t-online.de 9012 314 0 56 1 1 0 233 8407
4feeder1-2.proxad.net 7273 824 19 213 2 0 0 113 6102
5news-out.nntp.giganews.com 4538 423 21 80 2 0 0 3 4009
6dynfx.news.zen.net.uk 3829 345 8 136 0 0 0 191 3149
7news.albasani.net 3063 201 0 25 0 0 0 50 2787
8weretis-out.feeder.erje.net 1993 1591 187 71 2 1 0 19 122
9newsfeed.neva.ru 1596 636 0 183 1 0 0 6 770
10newsfeed.straub-nv.de 982 897 0 19 0 0 0 11 55
11? 926 0 0 0 0 0 0 0 926
12news.isoc.lu 857 77 0 38 0 0 0 28 714
13askin-17.linkpendium.com 824 139 4 56 1 0 0 292 332
14npeer.de.kpn-eurorings.net 727 26 1 309 0 0 0 34 357
15dynfx-out.newsfeed.netcologne.de 701 10 0 102 0 0 0 17 572
16news.musoftware.de 350 241 0 8 0 0 0 28 73
17feeds.phibee-telecom.net 340 162 0 23 0 0 0 6 149
18news-out.mixmin.net 312 61 0 13 0 0 0 21 217
19newsfeeds.germany.com 265 156 0 27 1 2 0 17 62
20feeder.motzarella.org 254 27 0 46 0 0 0 0 181
21dynfx.net-sto-se-out1.usenet.hanse.com 227 3 0 20 0 0 0 10 194
22newsfeed.datemas.de 158 9 0 20 0 0 0 24 105
23news.tornevall.net 154 41 0 10 0 0 0 82 21
24news.ainex.net 151 129 0 12 0 0 0 2 8
25reverse.cnntp.org 146 0 0 86 0 0 0 0 60
26news-out.netfinity.fr 125 39 0 19 0 0 0 10 57
27usenet.zapto.org 91 0 0 90 0 0 0 0 1
28news.buerger.net 83 51 0 15 0 0 0 6 11
29news01.khis.de 81 4 0 19 0 0 0 0 58
30news.ett.com.ua 81 29 0 46 0 0 0 1 5
31news.news4us.nl 81 4 0 28 0 0 0 0 49
32news.telesweet.net 80 46 0 31 0 1 0 1 1
33texta.sil.at 79 28 0 16 0 1 0 8 26
34news.szaf.org 73 0 0 13 0 0 0 0 60
35news-out.mb-net.net 56 17 0 25 0 0 0 14 0
36news.snarked.org 48 6 0 26 0 0 0 12 4
37news.hub.org 44 10 0 14 0 0 0 0 20
38miyuki.unit0.net 38 0 0 10 0 0 0 4 24
39feed.le-studio75.com 27 0 0 27 0 0 0 0 0
40news-peer.in.tum.de 27 0 0 25 0 0 0 1 1
41news.svengo.de 22 2 0 13 0 0 0 0 7
42news.qymp.de 21 0 0 20 0 0 0 0 1
43news.nk.ca 21 1 0 20 0 0 0 0 0
44feeder.visyn.net 19 11 0 7 0 0 0 1 0
45news.swapon.de 11 0 0 0 0 0 0 0 11
46news.trigofacile.com 8 2 0 5 0 0 0 1 0
47news.cs.uu.nl 8 8 0 0 0 0 0 0 0
48news.exosphere.de 8 0 0 7 0 0 0 0 1
49news.datentrampelpfad.de 5 0 0 5 0 0 0 0 0
50feeder06.uucp-net.de 3 0 0 0 0 0 0 0 3
51newsfeed.velia.net 3 0 0 0 0 0 0 0 3
52newsfeed.fschueller.eu 2 0 0 2 0 0 0 0 0
53newsfeed.pond.sub.org 1 0 0 1 0 0 0 0 0
TOTAL: 53 74415 9104 275 2753 16 6 0241059851


Unwanted newsgroups [Top 20]:

NewsgroupCount
newsmon.autotest 891
alt.binaries.test 713
fa.linux.kernel 256
corel.PaintShopPro_Photography 237
alt.sex.telephone.ads 196
alt.binaries.sounds.nl.hoorspel 179
alt.sex.telephones 166
alt.penthouse.sex.phone 153
szn.news.da 147
alt.sex.telephone 144
alt.sex.marketplace 134
alt.sex.phone.ads 128
stu.virus 117
or.politics 109
alt.sex.telephone.alt.sex.wanted 108
alt.sex.phone 97
francom.chatting.amitie 96
alt.prowling-for-gay-sex 94
telekabel.tratsch 87
alt.fr.l.humour.belge 82
TOTAL: 1226 9104


Unwanted distributions [Top 20]:

DistributionCount
local 275
TOTAL: 1 275


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
hr.alt.hackers 3
clari.world.law 2
perl.beginners 2
comp.ai 2
ntu-kpi.rec.games 1
alt.support.obesity 1
talk.origins 1
alt.quotations.inspirational 1
uk.legal.moderated 1
clari.world.mideast.iran 1
linux.debian.user 1
TOTAL: 11 16


INND Perl filter [Top 20]:

ReasonCount
EMP (phl) 37377
EMP (md5) 11290
Binary in non-binary group 3326
EMP (fsl) 1531
PFM bot misc 593
Scoring filter (9) 536
Scoring filter (8) 486
Scoring filter (11) 364
Scoring filter (10) 336
Scoring filter (12) 208
Scoring filter (13) 194
Angle-bracket bot 178
HTML post 177
Scoring filter (15) 120
UUencoded txt 119
Poison newsgroup 108
Scoring filter (14) 103
Scoring filter (16) 83
Excessive Supersedes (131.177.123.9) 31
Too many newsgroups 16
TOTAL: 30 57218


Too many incoming connections (innd):

ServerConn
nntp.giganews.com 18
TOTAL: 1 18


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
dynfx.news.zen.net.uk 33
feeders.news-service.com 24
weretis-out.feeder.erje.net 11
news-out.nntp.giganews.com 11
feeder1-2.proxad.net 6
texta.sil.at 3
dynfx-out.newsfeed.netcologne.de 1
npeer.de.kpn-eurorings.net 1
TOTAL: 8 90
Bad Message-ID's offered
npeer.de.kpn-eurorings.net 18
news-out.nntp.giganews.com 13
news.news4us.nl 12
feeders.news-service.com 4
feeder1-2.proxad.net 2
dynfx.news.zen.net.uk 2
weretis-out.feeder.erje.net 2
reverse.cnntp.org 2
dynfx-out.newsfeed.netcologne.de 2
usenet.zapto.org 1
TOTAL: 11 59
Huge articles
news.musoftware.de 48
feeder.motzarella.org 18
news.szaf.org 13
reverse.cnntp.org 2
TOTAL: 4 81
Including strange strings
news.nonexiste.net 215
news.albasani.net 198
feeder1-2.proxad.net 196
feeders.news-service.com 131
askin-17.linkpendium.com 84
newsfeed01.sul.t-online.de 84
news-out.nntp.giganews.com 75
weretis-out.feeder.erje.net 71
newsfeeds.germany.com 49
news.szaf.org 46
TOTAL: 34 1390
No colon-space in header
? 3
dynfx-out.newsfeed.netcologne.de 1
feeders.news-service.com 1
feeder1-2.proxad.net 1
dynfx.news.zen.net.uk 1
TOTAL: 5 7
TOTAL: 5 1627


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1usenet.ukfsn.org 152656 146422 1 6063 13 0 95%23:59:44
2news.tal.de 134743 102158 19560 8039 25 12321 75%23:59:48
3feeder06.uucp-net.de 162980 94588 57554 178 4 0 58%23:59:48
4news.qymp.de 185537 63568 83031 5872 6 1122 34%23:59:48
5news.cs.uu.nl 92957 60204 26115 103 0 0 64%23:59:48
6news.erinye.com 173241 48509 61224 23812 1 0 28%23:59:44
7feeds.phibee-telecom.net 174236 43328 108343 193 0 1 24%23:59:42
8bastian.bw-networx.net 89890 41600 27566 1440 0 0 46%23:59:47
9newsfeed.datemas.de 189303 37825 113866 272 0 1 19%23:59:44
10news-peer.in.tum.de 129221 37612 67122 3101 5 503 29%23:59:48
11news.datentrampelpfad.de 114077 36875 53207 1516 0 0 32%23:59:44
12usenet.zapto.org 152528 35506 114111 2881 0 912 23%23:59:48
13news.nk.ca 195532 32023 93218 4328 0 25525 16%23:59:43
14news.szaf.org 84347 28885 45278 47 0 0 34%23:59:48
15news.nonexiste.net 165059 26755 84873 197 0 21 16%23:59:48
16feed.cnntp.org 168184 24036 90317 10158 0 999 14%23:59:48
17news.mb-net.net 184946 17266 132504 2373 8 1 9%23:59:41
18feeder.visyn.net 202259 16837 134547 905 0 1 8%23:59:48
19feeder.news-service.com 168341 16122 126102 23 0 49 9%23:59:41
20news.ainex.net 209675 16079 135048 836 0 170 7%23:59:44
21usenet.hanse.com 212305 16061 135790 159 415 77998 7%24:01:36
22newsfeed.velia.net 96819 14435 71311 41 0 335 14%23:59:41
23news.snarked.org 188975 12590 126886 74 0 7482 6%23:59:42
24nntp.giganews.com 129073 11681 117382 10 0 0 9%23:59:41
25news.netcologne.de 234059 11672 139519 36 1 63 4%23:59:41
26npeer.de.kpn-eurorings.net 188086 11651 135147 31 0 446 6%23:59:44
27news.tornevall.net 217840 11269 140847 174 5 892 5%23:59:40
28newsfeed.news4us.nl 137351 10218 126651 438 28 16452 7%23:59:40
29news.exosphere.de 77974 9303 53502 31 1 78 11%23:59:41
30feed.le-studio75.com 213022 7297 123870 923 108 15798 3%23:59:42
31news.svengo.de 230928 6046 144348 1820 5 54 2%23:59:41
32news01.khis.de 198306 5513 138907 374 14 45210 2%23:59:41
33news.telesweet.net 247686 5475 139769 848 3 3 2%23:59:42
34newsfeed01.sul.t-online.de 159433 5273 129984 653 0 1 3%23:59:42
35miyuki.unit0.net 77660 4055 56609 2 0 0 5%23:59:41
36newsfeed.pond.sub.org 13901 3869 8133 0 0 0 27%23:59:44
37news.zen.net.uk 203875 3773 144494 18 0 165 1%23:59:42
38news.albasani.net 150925 3595 120618 217 6 1651 2%23:59:42
39news.mixmin.net 190657 3006 144262 487 2 56 1%23:59:42
40newsfeed.fschueller.eu 8409 2907 4344 1 0 0 34%23:59:42
41news.ett.com.ua 226270 2866 149645 281 7 126 1%23:59:39
42newsfeed.neva.ru 166284 2467 101482 2026 0 15 1%23:59:42
43news.linkpendium.com 188424 2365 144885 9 0 6749 1%23:59:42
44news.isoc.lu 207844 2227 147903 338 0 4176 1%23:59:44
45news.netfinity.fr 192102 2157 148390 644 0 7130 1%23:59:44
46feeder.motzarella.org 232323 1809 148137 1013 1 3 0%23:59:42
47texta.sil.at 139754 1713 96870 378 4 8137 1%23:59:42
48news.buerger.net 148629 1534 91097 6106 0 1 1%23:59:42
49newsfeed.straub-nv.de 230976 1478 217963 122 0 23948 0%23:59:32
50news.trigofacile.com 7749 1129 5861 3 0 1960 14%23:59:44
51newsfeeds.germany.com 196731 1101 143455 3475 2 1814 0%23:59:42
52feeder1-2.proxad.net 149680 1067 130369 1066 0 89 0%23:59:42
53news.hub.org 20917 989 12925 11 0 0 4%23:59:43
54feeder.erje.net 150800 334 120547 23 0 1 0%23:59:42
55news.musoftware.de 134834 311 98437 8006 1 0 0%23:59:42
56news.swapon.de 8511 256 5856 9 0 0 3%23:59:42
57news.luli.de 5181 181 3697 0 1 0 3%23:51:52
TOTAL: 57871400511098715543479102184 666 414957 12%1391:37:47

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1usenet.ukfsn.org410.3 MB20.6 MB430.9 MB5.1 KB/s2.9 KB23:59:44
2feeder06.uucp-net.de263.9 MB609.0 KB264.5 MB3.1 KB/s2.9 KB23:59:48
3news.tal.de261.6 MB21.2 MB282.8 MB3.4 KB/s2.6 KB23:59:48
4news.qymp.de151.4 MB36.0 MB187.4 MB2.2 KB/s2.8 KB23:59:48
5news.cs.uu.nl138.9 MB167.2 KB139.1 MB1.6 KB/s2.4 KB23:59:48
6news.erinye.com122.3 MB66.3 MB188.6 MB2.2 KB/s2.7 KB23:59:44
7newsfeed.datemas.de110.8 MB759.0 KB111.6 MB1.3 KB/s3.0 KB23:59:44
8usenet.zapto.org100.4 MB17.3 MB117.7 MB1.4 KB/s3.1 KB23:59:48
9feeds.phibee-telecom.net98.5 MB378.8 KB98.9 MB1.2 KB/s2.3 KB23:59:42
10bastian.bw-networx.net97.6 MB4.3 MB101.9 MB1.2 KB/s2.4 KB23:59:47
11news.datentrampelpfad.de92.2 MB3.6 MB95.8 MB1.1 KB/s2.6 KB23:59:44
12news.nk.ca91.6 MB17.4 MB109.0 MB1.3 KB/s3.1 KB23:59:43
13news-peer.in.tum.de87.8 MB9.4 MB97.2 MB1.2 KB/s2.4 KB23:59:48
14news.nonexiste.net82.3 MB3.3 MB85.6 MB1.0 KB/s3.3 KB23:59:48
15news.szaf.org63.1 MB157.7 KB63.3 MB0.8 KB/s2.2 KB23:59:48
16news.mb-net.net60.1 MB3.8 MB63.9 MB0.8 KB/s3.3 KB23:59:41
17feeder.visyn.net52.9 MB5.7 MB58.7 MB0.7 KB/s3.4 KB23:59:48
18feed.cnntp.org49.8 MB35.6 MB85.4 MB1.0 KB/s2.6 KB23:59:48
19usenet.hanse.com47.4 MB440.4 KB47.9 MB0.6 KB/s3.0 KB24:01:36
20news.tornevall.net44.1 MB600.4 KB44.6 MB0.5 KB/s4.0 KB23:59:40
21news.snarked.org41.2 MB654.1 KB41.9 MB0.5 KB/s3.4 KB23:59:42
22news.ainex.net39.8 MB2.7 MB42.5 MB0.5 KB/s2.6 KB23:59:44
23newsfeed.velia.net35.1 MB95.4 KB35.2 MB0.4 KB/s2.5 KB23:59:41
24news.exosphere.de31.8 MB52.6 KB31.9 MB0.4 KB/s3.5 KB23:59:41
25feeder.news-service.com30.8 MB57.7 KB30.8 MB0.4 KB/s2.0 KB23:59:41
26newsfeed.news4us.nl25.9 MB2.3 MB28.2 MB0.3 KB/s2.7 KB23:59:40
27news.netcologne.de24.7 MB121.2 KB24.9 MB0.3 KB/s2.2 KB23:59:41
28nntp.giganews.com24.3 MB34.2 KB24.3 MB0.3 KB/s2.1 KB23:59:41
29npeer.de.kpn-eurorings.net22.7 MB154.9 KB22.9 MB0.3 KB/s2.0 KB23:59:44
30news01.khis.de21.0 MB1.1 MB22.1 MB0.3 KB/s3.9 KB23:59:41
31news.svengo.de19.9 MB5.0 MB24.8 MB0.3 KB/s3.2 KB23:59:41
32feed.le-studio75.com18.0 MB5.7 MB23.8 MB0.3 KB/s3.0 KB23:59:42
33newsfeed01.sul.t-online.de17.7 MB4.4 MB22.1 MB0.3 KB/s3.8 KB23:59:42
34newsfeed.pond.sub.org14.5 MB0.0 KB14.5 MB0.2 KB/s3.8 KB23:59:44
35news.telesweet.net13.6 MB1.9 MB15.5 MB0.2 KB/s2.5 KB23:59:42
36newsfeed.neva.ru10.6 MB6.6 MB17.2 MB0.2 KB/s3.9 KB23:59:42
